Nurses Programme
| Session 1 | Natasha Nunan | ||
| 10h50 | Opening of nurses session – Welcome | Natasha Nunan | |
| 10h50 to 11h20 | Local perspective on apheresis | Dr Yona Skosana (SANBS) | |
| 11h20 to 11h50 | Correlation Between Disconnection During Stem Cell/Lymphocyte Apheresis and Microbial Findings in the Cell Product: A Single-Centre Retrospective Study with Ongoing Prospective Analyses | Sr Senait Kahsai DKMS (Germany) |
|
| 11h50 to 12h20 | Management of patient undergoing apheresis (pbsc collection) – nursing perspective | Sr Bridget Mofokeng (SANBS) | |
| 12h20 to 12h55 | Q & A | ||
| 13h00 to 14h00 | Lunch | ||
| Session 2 | Drina Heyns | ||
| 14h00 to 14h30 | Central Line Care and Infection Prevention in HSCT: Small Actions, Big Outcomes | Natasha Nunan | |
| 14h30 to 15h00 | Organ Toxicities in Oncology | Sr Andrea Brummer | |
| 15h00 to 15h20 | The First 100 Days: Nursing Surveillance After Allogeneic Stem Cell Transplant | Sr Shamimah Diedericks | |
| 15h20 to 15h30 | Q& A | ||
| 15h30 to 16h00 | Refreshment break | ||
| Session 3 | Shamimah Diedericks | ||
| 16h00 to 16h30 | CAR T therapy and CRS? Case study on the first patient who received CAR T therapy on the African continent. |
Drina Heyns (ACT Pretoria) |
|
| 16h30 to 16h45 | Oncology Buddies | Karen Joseph and Laurelle Williams | |
| 16h45 to 17h20 | A overview into Breast Cancer “The disease and Treatment” | Antje Viljoen Pharmacist |
|
| 17h20 to 17h30 | Q & A | ||
| Close | |||